Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
General | |
---|---|
Manufacturer | Kubota |
Category | Excavators |
Subcategory | Tracked Excavators |
Model | KX040-4 6-in-1 Blade |
Dimensions | |
---|---|
Length | 16 ft. 8.1 in. (5,085 mm) |
Height | 8 ft. 1.8 in. (2,485 mm) |
Width | 5 ft. 10.9 in. (1,800 mm) |
Weight | Rubber Tracks: 9,900 lbs. (4,490 kg) canopy; 10,210 lbs. (4,630 kg) cabSteel Tracks: 10,050 lbs. (4,560 kg) canopy; 10,360 lbs. (4,700 kg) cab |
Ground Clearance | 12.99 in. (330 mm) |
Fuel Tank Capacity | 16.9 gal. (64 l) |
Hydraulic Tank Capacity | 24.4 gpm (92.4 l/min) |
Drivetrain | |
---|---|
Track Length | 7 ft. 1.6 in. (2,175 mm) |
Track Width | 1 ft. 1.8 in. (350 mm) |
Engine | |
---|---|
Engine Make | Kubota |
Engine Model | D1803-CR-TE4 |
Gross Horsepower | 42.4 hp (31.6 kW) @ 2,200 rpm |
Net Horsepower | 40.9 hp (30.5 kW) @ 2,200 rpm |
Displacement | 111 ci |
Fuel Type | Diesel |
Operational | |
---|---|
Travel Speed Forward | 1.8 - 3.1 mph (2.9 - 5 km/h) |
Arm Force | 4,112 lbs. (1,865 kgf) breakout |
Blade Height | 15.16 in. (385 kg) |
Blade Width | 5 ft. 10.9 in. (1,800 kg) |
Bucket Breakout Force | 9,535 lbs. (4,325 kgf) |
Boom Swing Radius Left | 70° |
Boom Swing Radius Right | 55° |
When requesting a quote, please specify the location you need a quote from.
**NOT ALL EQUIPMENT IS AVAILABLE AT ALL STORES**