Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
General | |
---|---|
Manufacturer | Kubota |
Category | Excavators |
Subcategory | Tracked Excavators |
Model | KX080-04 Angle Blade |
Dimensions | |
---|---|
Length | 21 ft. 1.9 in. (6,450 mm) |
Height | 8 ft. 4 in. (2,540 mm) |
Width | 7 ft. 2.6 in. (2,200 mm) |
Weight | Rubber Tracks: 19,140 lbs. (8,680 kg) including 175 lbs. operator's weightSteel Tracks: 19,250 lbs. (8,730 kg) including 175 lbs. operator's weight |
Ground Clearance | 15.4 in. (390 mm) |
Fuel Tank Capacity | 30.4 gal. (115 l) |
Drivetrain | |
---|---|
Track Length | 9 ft. 6.2 in. (2,900 mm) |
Track Width | 17.7 in. (450 mm) |
Engine | |
---|---|
Engine Make | Kubota |
Engine Model | V3307 DI-T4 |
Gross Horsepower | 70 hp (52.2 kW) @ 2,000 rpm |
Net Horsepower | 65.5 hp (48.8 kW) @ 2,000 rpm |
Displacement | 203 ci |
Fuel Type | Diesel |
Hydraulics | |
---|---|
Std Pump Flow | 17.6 gpm (66.6 l/min.) variable |
Operational | |
---|---|
Travel Speed Forward | 1.7 - 3.1 mph (2.7 - 4.9 km/h) |
Arm Force | 8,554 lbs. (3,880 kgf) breakout |
Blade Height | 1 ft. 8.1 in. (510 mm) |
Blade Width | 7 ft. 2.6 in. (2,200 mm) |
Bucket Breakout Force | 14,660 lbs.. (6,650 kgf) |
Boom Swing Radius Left | 70° |
Boom Swing Radius Right | 60° |
When requesting a quote, please specify the location you need a quote from.
**NOT ALL EQUIPMENT IS AVAILABLE AT ALL STORES**