Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
General | |
---|---|
Manufacturer | Kubota |
Category | Tractors |
Subcategory | Compact Tractors |
Model | L3560 HST (4WD) |
Measurements | |
---|---|
Length | 115 in. (2,920 mm) without 3P |
Height | 97.2 in. (2,470 mm) with foldable ROPS |
Width | 59.8 in. (1,520 mm) (min. tread) |
Weight | 3,505 lbs. (1,590 kg) with ROPS |
Wheelbase | 71.1 in. (1,805 mm) |
Turning Radius | 8.9 ft. (2.7 m) with brake, 4WD disengaged |
Ground Clearance | 13.5 in. (342 mm) min. |
Engine | |
---|---|
Gross Horsepower | 37 hp (27.6 kW) @ 2,600 rpm |
Net Horsepower | 35 hp (26.1 kW) @ 2,600 rpm |
Displacement | 111 ci |
Cylinders | 3 |
Injection | Direct |
Aspiration | Natural with EGR |
Cooling | Liquid |
Fuel Type | Diesel |
Fuel Tank Capacity | 13.5 gal. (51 l) |
Drivetrain | |
---|---|
Transmission Type | HST plus (3 ranges) |
Tires | 7.0-16 front12.4-24 rear |
Brakes | Wet disc |
Steering | Hydrostatic power |
Electrical | |
---|---|
Alternator | 12V, 40A |
Battery | 12V, 133 min RC, 582A CCA |
Hydraulics | |
---|---|
Pump | Implement and power steering |
Standard Pump Flow | Implement: 8.1 gpm (30.4 lpm) Power Steering: 4.7 gpm (17.9 lpm) |
Maximum Pump Flow | Total: 12.8 gpm (48.3 lpm) |
Operational | |
---|---|
Lift Capacity | 2,646 lbs. (1,200 kg) @ 24 in. behind lift point |
Power Take Off | Independent |
P To Horsepower | 28 hp (20.9 kW) |
P To Speed | Rear: 540 rpm |
Hitch | Category I, 3-point |