Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
General | |
---|---|
Manufacturer | Kubota |
Category | Utility Vehicles |
Subcategory | General Use |
Model | RTV-X1120D |
Other | |
---|---|
Colors | Orange |
Dimensions | |
---|---|
Length | 122.5 in. (3,110 mm) |
Height | 79.5 in. (2,020 mm) |
Width | 63.2 in. (1,605 mm) |
Weight | 2,061 lbs. (935 kg) |
Ground Clearance | 10.5 in. (266 mm) front10.4 in. (263 mm) rear |
Wheelbase | 80.5 in. (2,045 mm) |
Turning Radius | 13.1 ft. (4 m) |
Engine | |
---|---|
Engine | Kubota D1105-E4-UV |
Horsepower | 24.8 hp (18.5 kW) @ 3,000 rpm |
Displacement | 68 ci |
Fuel System | Diesel |
Fuel Tank Capacity | 7.9 gal. (30 l) |
Cooling | Liquid |
Drivetrain | |
---|---|
Transmission | Variable hydro transmission (VHT-X) |
Brakes Wheels Tires | |
---|---|
Brakes | Wet-disc Parking: Rear wheel, hand operated |
Tires | 25 x 10-12, 6 ply |
Electrical | |
---|---|
Battery | 650 CCA |
Operational | |
---|---|
Steering | Hydrostatic power |
Speed Forward | 0 - 29 mph (0 - 46.4 km/h) |
Suspension | Front: Independent, dual A-arms with adjustable, spring preload Rear: Independent with coil over shock |
Load Capacity | 1,510 lbs. (685 kg) |
Cargo Box Length | 40.5 in. (1,030 mm) |
Cargo Box Height | 34.9 in. (887 mm) |
Cargo Box Width | 57.7 in. (1,465 mm) |
Cargo Box Capacity | 1,102 lbs. (500 kg) |
Towing Capacity | 1,300 lbs. (590 kg) |
When requesting a quote, please specify the location you need a quote from.
**NOT ALL EQUIPMENT IS AVAILABLE AT ALL STORES**
A step up in power, comfort, convenience and style – with a rugged 24.8
hp Kubota D1105 3-cylinder diesel engine, exclusive Variable Hydro Transmission (VHT-X), blue-tinted halogen headlights and more.