Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
General | |
---|---|
Manufacturer | Kubota |
Category | Lawn Mowers |
Subcategory | Zero-Turn Radius Mowers |
Model | ZD1211-60 |
Measurements | |
---|---|
Length | 89 in. (2,260 mm) |
Height | 78.7 in. (1,999 mm) with ROPS upright64.6 in. (1,640 mm) with ROPS folded |
Width | 73.8 in. (1,875 mm) with mower59.4 in. (1,510 mm) without mower |
Weight | 1,676 lbs. (760 kg) |
Wheelbase | 56.7 in. (1,440 mm) |
Mowing Width | 60 in. (1,524 mm) |
Mowing Height Range | 1 - 5 in. |
Fuel Tank Capacity | 12.9 gal. (48.8 l) |
Engine | |
---|---|
Engine Make | Kubota |
Engine Model | D1105-E4-ZD-2 |
Fuel Type | Diesel |
Cylinders | 3 |
Horsepower | 24.8 hp @ 3,000 rpm |
Displacement | 68 ci |
Starter | Key switch |
Cooling | Liquid |
Battery | 12V, CCA: 430A / RC 80 min. |
Drivetrain | |
---|---|
Transmission Drive | 2 HST with gear reduction |
Travel Speed | 0 - 10.6 mph (0 - 17 km/h) forward0 - 5.3 mph (0 - 8.5 km/h) reverse |
Wheels Tires | Front: 15 x 6-6 smooth semi-pneumaticRear: 26 x 12-16 low profile |
Brakes | Wet multi discs, foot applied, released |
Body | |
---|---|
Seat | Deluxe suspension with reclining and lumber support |
Other | |
---|---|
Deck Construction | Thickness: 0.16 in. (4.2 mm) steelDepth: 6 in. (152 mm) |
Blades | 3 |
Blade Tip Speed | 18,050 fpm |
P To | Shaft driveClutch Type: Hydraulic independent with wet multi discsPTO Brake: Wet single disc |
When requesting a quote, please specify the location you need a quote from.
**NOT ALL EQUIPMENT IS AVAILABLE AT ALL STORES**
Powered by a proven 24.8 horsepower Kubota diesel engine, the ZD1211-60 delivers
superior cutting performance with an all-new 60 inch Kubota PRO deck designed for more efficient power consumption and durability. Choose between side or rear discharge models.