Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
General | |
---|---|
Manufacturer | Vermeer |
Model | BC1000XL Gas |
Category | Chippers / Shredders |
Subcategory | Brush Chippers |
Engine | |
---|---|
Engine Make | PSI 3.0L EFI |
Horsepower | 89 hp (66.4 kw) Gross (Maximum) |
Fuel Type | Unleaded and E10 gasoline |
Fuel Tank Capacity | 20 gal (75.7 L) |
Hydraulics | |
---|---|
Hydraulic System | 7 gal 26.5 L Tank capacity |
Operational | |
---|---|
Capability | Feed Speed 118 ft/min |
Capacity | 12 in. (30.5 cm ) |
Feeder System | Horizontal Feed Roller |
Feeder Opening | 12 in. x 17.5 in. (30.5 cm x 43.2 cm) |
Discharge Chute | 101 in. (256.5 cm) Height |
Tires | ST235/80/R16 Load Range E ST235/80R16 Load Range E |
Chipper Disc | 20 in. (50.8 cm) |
Knives | 3.5 in. x 17.3 in. (8.9 cm x 43.8 cm) |
Hitch | Pintle |
Dimensions | |
---|---|
Length | 198 in. max |
Width | 66.5 in. |
Height | 101 in. |
Weight | 4,680 lbs. |
Built tough enough to withstand the daily grind, Vermeer wood chippers surpass expectations. Each is engineered with exclusive features that promote easy operation, high efficiency and operator safety.
They’re also easy to maintain
and transport, making them a great value for arborists, landscape contractors, logging firms, rental stores and anyone else who needs to get rid of slash and other wood waste with small to medium diameters.