Price
| Models | 27+ | 37+ |
|---|---|---|
| Number of Horses | 1–4 | 4–6 |
| Wheelbarrow Loads | 4.7 | 6.2 |
| Required HP | 15hp / 375cc | 18hp / 450cc |
| Tow Vehicle | Lawn & Garden Tractor, ATV | Lawn & Garden Tractor, ATV |
| Capacity Heaped | 28 cu ft | 37.3 cu ft |
| Body Length | 72” | 96” |
| Body Width | 28” | 28” |
| Body Flare Width | 34” | 34” |
| Body Height | 15” | 15” |
| Overall Length | 9’ – 3” | 11’ – 3” |
| Overall Width | 46.5” | 46.5” |
| Overall Height | 26.5” | 26.5” |
| Construction | All Steel / Poly Floor | All Steel / Poly Floor |
| Inside Body Lining | Thick Skin Urethane* | Thick Skin Urethane* |
| Body Finish | Powder Coating Stainless Steel* |
Powder Coating Stainless Steel* |
| Front Stabilizer | Dolly Wheel/Jack* | Dolly Wheel/Jack |
| Apron Chain | T–Rod Standard | T–Rod Standard |
| Wheel Assembly | 6” x 12” x 4” bolt | 6” x 12” x 4” bolt |
| Beater Drive | Ground Drive | Ground Drive |
| Weight | 405 lbs | 470 lbs |