Price
| Models | 97 | 127 |
|---|---|---|
| Number of Horses | 20+ | 25+ |
| Wheelbarrow Loads | 20 | 30 |
| Required HP | 25hp | 28hp |
| Tow Vehicle | Standard Tractor | Standard Tractor |
| Capacity Heaped | 109 cu ft | 140 cu ft |
| Body Length | 9’ – 6” | 9’ – 6” |
| Body Width | 55” | 55” |
| Body Flare Width | 62.5” | 62.5” |
| Body Height | 17.5” | 26” |
| Overall Length | 13’ – 6” | 13’ -6” |
| Overall Width | 79” | 79” |
| Overall Height | 39” | 47.5” |
| Construction | All Steel / Poly Floor | All Steel / Poly Floor |
| Inside Body Lining | Thick Skin Urethane* | Thick Skin Urethane* |
| Body Finish | Powder Coating Stainless Steel* |
Powder Coating Stainless Steel* |
| Front Stabilizer | Swing–away Jack | Swing–away Jack |
| Apron Chain | T–Rod Standard | T–Rod Standard |
| Wheel Assembly | 8” x 15” x 6” bolt | 8” x 15” x 6” bolt |
| Beater Drive | PTO | PTO |
| Upper Beater | Optional | Standard |
| Weight | 1260 lbs | 1440 lbs |