Price
| Models | 57 | 77 |
|---|---|---|
| Number of Horses | 5–10 | 11–20 |
| Wheelbarrow Loads | 9.3 | 12 |
| Required HP | 18hp / 500cc | 22hp / 550cc |
| Tow Vehicle | Compact Tractor | Compact Tractor |
| Capacity Heaped | 56 cu ft | 72 cu ft |
| Body Length | 89.5” | 9’ – 6” |
| Body Width | 37” | 37” |
| Body Flare Width | 44.5” | 44.5” |
| Body Height | 17.5” | 17.5” |
| Overall Length | 11’ – 6” | 13’ – 6” |
| Overall Width | 58” | 58” |
| Overall Height | 34” | 34” |
| Construction | All Steel / Poly Floor | All Steel / Poly Floor |
| Inside Body Lining | Thick Skin Urethane* | Thick Skin Urethane* |
| Body Finish | Powder Coating Stainless Steel* |
Powder Coating Stainless Steel* |
| Front Stabilizer | Swing–away Jack | Swing–away Jack |
| Apron Chain | T–Rod Standard | T–Rod Standard |
| Wheel Assembly | 7.6” x 15” x 4” bolt | 7.6” x 15” x 4” bolt |
| Beater Drive | Ground Drive / PTO* | Ground Drive / PTO* |
| Upper Beater | Optional | Optional |
| Weight | 660 lbs | 740 lbs |