Price
| Capacity, Heaped | 28 Cubic Feet |
| Capacity, Struck* | 16 Cubic Feet |
| Capacity, Weight | 1500 lbs |
| Body Length | 75 inches |
| Body Width | 28 inches |
| Body Height | 15.5 inches |
| Overall Length | 9′ 3″ |
| Overall Width | 50 inches |
| Overall Height | 49 inches |
| Loading Height | 36 inches |
| Construction | All Steel (13 Guage) |
| Poly Floor | |
| Apron Conveyor | 3/8 in. T-rod Chain |
| Tires | 20.5 x 8.0 x 10 |
| Beater Bearings | Sealed Bearings |
| Beater Drive | Chain |
| Apron Drive | Chain |
| Body Finish | Powdercoated |
| Weight (with tires) | 550 |
| Tractor Weight & HP Required** | 15 HP+ tractor or 350cc ATV |
*NOTE 1: Struck capacity is level to the top of the side sheets (does NOT include the loading flares.)
**NOTE 2: Tractor weight specifications for LEVEL terrain. For SLOPING terrain, increase tractor weight to 100% of load weight.