Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
General | |
---|---|
Manufacturer | Kubota |
Category | Excavators |
Subcategory | Tracked Excavators |
Model | KX71-3S |
Dimensions | |
---|---|
Length | 14 ft. 11 in. (4,550 mm) |
Height | 8 ft. (2,430 mm) canopy7 ft. 11 in. (2,410 mm) cab |
Width | 4 ft. 11 in. (1,500 mm) |
Weight | Canopy: 6,305 lbs. (2,860 kgf) including 175 lbs. operator's weightCab: 6,550 lbs. (2,970 kgf) including 175 lbs. operator's weight |
Ground Clearance | 11 in. (285 mm) |
Fuel Tank Capacity | 11.9 gal. (45 l) |
Drivetrain | |
---|---|
Track Length | 6 ft. 6 in. (1,990 mm) |
Track Width | 12 in. (300 mm) |
Engine | |
---|---|
Engine Make | Kubota |
Engine Model | V1505-BH |
Gross Horsepower | 24.4 hp (18.2 kW) @ 2,250 rpm |
Net Horsepower | 23.1 hp (17.2 kW) @ 2,250 rpm |
Displacement | 91 ci |
Fuel Type | Diesel |
Hydraulics | |
---|---|
Std Pump Flow | 8.32 gpm (31.5 lpm) piston x 24.76 gpm (18 lpm) gear x 1 |
Opt Pump Flow | 13.1 gpm (49.5 lpm) |
Operational | |
---|---|
Travel Speed Forward | 1.8 - 2.9 mph (2.8 - 4.6 km/h) |
Arm Force | 3,285 lbs. (1,490 kgf) breakout |
Blade Height | 12 in. (300 m) |
Blade Width | 4 ft. 11 in. (1,500 mm) |
Bucket Breakout Force | 6,350 lbs. (2,880 kgf) |
Boom Swing Radius Left | 80° |
Boom Swing Radius Right | 60° |
When requesting a quote, please specify the location you need a quote from.
**NOT ALL EQUIPMENT IS AVAILABLE AT ALL STORES**
Clean-running Kubota Engine (Interim Tier IV)
Adjustable max. oil flow on auxiliary circuit
Strong bucket breakout force
Easy maintenance
Thumb bracket and relief valve as standard