Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
General | |
---|---|
Manufacturer | Kubota |
Category | Utility Vehicles |
Subcategory | General Use |
Model | RTV-X1140 |
Other | |
---|---|
Colors | Orange |
Dimensions | |
---|---|
Length | 142.1 in. (3,610 mm) |
Height | 79.7 in. (2,025 mm) |
Width | 63.2 in. (1,605 mm) |
Weight | 2,370 lbs. (1,075 kg) |
Ground Clearance | 11.3 in. (285 mm) front 9.4 in. (240 mm) rear |
Wheelbase | 98.2 in. (2,495 mm) |
Turning Radius | 17.1 ft. (5.2 m) |
Engine | |
---|---|
Engine | Kubota D1105-E4-UV-2 |
Horsepower | 24.8 hp (18.5 kW) @ 3,000 rpm |
Displacement | 68 ci |
Fuel System | Diesel |
Fuel Tank Capacity | 7.9 gal. (30 l) |
Cooling | Liquid |
Drivetrain | |
---|---|
Transmission | Variable hydro transmission (VHT-X) |
Drive System | 4WD |
Brakes Wheels Tires | |
---|---|
Brakes | Wet-disc Parking: Rear wheel, hand operated |
Tires | 25 x 10-12, HDWS, 6 ply; 25 x 10-12, ATV, 6 ply |
Electrical | |
---|---|
Battery | 650 CCA |
Operational | |
---|---|
Steering | Hydrostatic power |
Speed Forward | 0 - 25 mph (0 - 40 km/h) |
Suspension | Dual A-arms independent |
Load Capacity | 1,629 lbs. (739 kg) |
Cargo Box Length | 51.1 in. (1,300 mm) long 26 in. (660 mm) short |
Cargo Box Height | 35.4 in. (900 mm) no load |
Cargo Box Width | 57.7 in. (1,465 mm) |
Cargo Box Capacity | 1,102 lbs. (500 kg) long 661 lbs. (300 kg) short |
Towing Capacity | 1,300 lbs. (590 kg) |
When requesting a quote, please specify the location you need a quote from.
**NOT ALL EQUIPMENT IS AVAILABLE AT ALL STORES**
The RTV-X1140 is Kubota’s most versatile utility vehicle yet! Designed
to adapt to your needs, this model easily transitions from hauling cargo in the hydraulic dumping bed to transporting friends and family with a second row of seating. Packed with convenient features and powered by a proven 24.8 hp Kubota diesel
engine.